<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ribbletrust.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ribbletrust.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A delayed blog update</title>
		<link>http://www.ribbletrust.org.uk/2010/07/02/a-delayed-blog-update/</link>
		<comments>http://www.ribbletrust.org.uk/2010/07/02/a-delayed-blog-update/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:03:52 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Grants and project management]]></category>
		<category><![CDATA[Restoration and Conservation Projects]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Threats to the River]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[WFD]]></category>
		<category><![CDATA[Barrier to Migration]]></category>
		<category><![CDATA[Barrowford]]></category>
		<category><![CDATA[Brun]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Calder]]></category>
		<category><![CDATA[Cam Beck]]></category>
		<category><![CDATA[Colne]]></category>
		<category><![CDATA[Fish Easement]]></category>
		<category><![CDATA[Fish Pass]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Gayle Beck]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Gravel Addition]]></category>
		<category><![CDATA[River Channel Survey]]></category>
		<category><![CDATA[River Fly Partnership]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Stock Beck]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Walk over survey]]></category>
		<category><![CDATA[Wild Trout]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=1034</guid>
		<description><![CDATA[Well it&#8217;s been nearly three weeks since my last blog post, to those of you who have been checking it each week I apologise.  Things have been just a little busy.  Rather than give a conclusive run down of everything that&#8217;s been sucking up my time I&#8217;ll try and summarise, but many of you will [...]]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/07/02/a-delayed-blog-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final short week for sometime&#8230;.</title>
		<link>http://www.ribbletrust.org.uk/2010/06/14/the-final-short-week-for-sometime/</link>
		<comments>http://www.ribbletrust.org.uk/2010/06/14/the-final-short-week-for-sometime/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:15:39 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Restoration and Conservation Projects]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[WFD]]></category>
		<category><![CDATA[Barrowford]]></category>
		<category><![CDATA[Cam Beck]]></category>
		<category><![CDATA[Fish Pass]]></category>
		<category><![CDATA[Gayle Beck]]></category>
		<category><![CDATA[Ribble]]></category>
		<category><![CDATA[River Channel Survey]]></category>
		<category><![CDATA[River Fly Partnership]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Stock Beck]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Walk over survey]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=1031</guid>
		<description><![CDATA[So with a nice long weekend out of the way I had a short week - well not so short as we ran our invertebrate training day on Saturday - I used the time to get the final prep for the survey season sorted.  So it was maps, forms, and databases.

Tuesday we got in a little bit later than usual (9:00!) after arriving back late from Scotland on Monday.  It was straight down to business getting on with sorting out the database that we are going to use to store our data this year, then it was preparing methodology and field sheets for the walk over surveys of Cam and Gayle beck.  Then in the afternoon a few bits and pieces to sort on Barrowford 3.

Wednesday I had to sort out some fund raising applications, and then it was onto preparing Land Drainage consents for the work at Stock beck and Barrowford 3.  I also sent off some day rates for carrying out fish rescues for works in the Nelson area.

Thursday we met with Alistair Maltby of ART to look at the present and possible future works that are planned for stock beck.  It was nice to bounce some ideas off him, and also to get some more that I hadn't/would never of thought of!  In the afternoon it was back to doing the research for Cam and Gayle beck research - mainly looking at instream temperature and pH monitoring instruments.  We also squeezed in a visit to Talbot bridge to have a look at the fish pass - which is nearly done.

Friday I had to take the truck into the garage so I was stuck in the office, well nearly Catherine drove me over to check on talbot bridge which was complete (minus some reinstatement work), and then I was picked up by Martin Charlesworth from the AONB to go and look at a stretch of Bashall brook we plan to do some Balsam bashing on, next Sunday.  Then I had to purchase all the temperature and pH recording instruments, which might not sound like much but when its worth a few thousand and they are coming from the US it takes some careful planning and Consideration!  In the afternoon Stuart Croft from the Riverfly Partnership arrived and we set up our kit for the training day on Saturday.  Which went off like a dream, beautiful sunshine, a great training room (provided by Hanson Cement) and a great Tutor, the only challenge was the amount of algae on the day! So another 10 people out monitoring, which is fantastic!

The count down to electro fishing really has started and in between then there are 15kms of detailed walk over survey, a Himalayan Balsam Bashing day, and another invertebrate training day... no rest for the .... dedicated!
]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/06/14/the-final-short-week-for-sometime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calm before the storm</title>
		<link>http://www.ribbletrust.org.uk/2010/06/09/the-calm-before-the-storm/</link>
		<comments>http://www.ribbletrust.org.uk/2010/06/09/the-calm-before-the-storm/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:33:50 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Grants and project management]]></category>
		<category><![CDATA[Inhabitants of the River]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Restoration and Conservation Projects]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[WFD]]></category>
		<category><![CDATA[Angling Passport Scheme]]></category>
		<category><![CDATA[Barnoldswick]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Flow model]]></category>
		<category><![CDATA[Gravel Addition]]></category>
		<category><![CDATA[Ribble]]></category>
		<category><![CDATA[River Channel Survey]]></category>
		<category><![CDATA[River Fly Partnership]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Stock Beck]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Wild Trout]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=1028</guid>
		<description><![CDATA[Unfortunately the title of this weeks blog is not literal enough!  The river really needs a good flush, although a sudden spate without the water table being slowly filled could be jsut as damaging as none at all.  A sudden deluge would flush everything from roads, hard surfaces and the recently cut silage fields into the river for it then to drop to bare bones again with all the muck in it, this would cause serious oxygen and pollution issues, where as a few steady days rain to build up the water table and then a good spate would stop this from happening (I hope!).

The electro fishing survey season starts in just two weeks time, and amazingly I am nearly fully prepared, due to a couple of quiet weeks.  And because of the quiet I decided to get a nice long weekend in fishing before I have a electro fishing back pack permanently strapped to my back!  So last week was only three days, and this week would have been four but we are running our invert course on Saturday.

Most of last week was spent on preparing for the stock beck habitat project, which is to add suitable substrate.  We carried out two days of flow and channel surveys, and then used this data to produce a flow model so that our added gravel would have the desired affect, without causing any flooding of the adjacent land.  This took up almost all of the week, but we did manage to work on producing a database and data entry form to keep all of our records in.  This should stream line our data entry and make looking up data later much easier.  We've been very lucky to have some help on this, otherwise it wouldn't have got off the ground.

And really that's about it for last week, other than to say that we were amazed by the fly life we say in stock beck, including: Damsel flies, Dragon Flies, Sedges, True Mayfly, and plenty of olives!  And not only that on the Thursday we watched several trout feeding behind one of the head lands (flow constrictors) that Stephen has been putting in for the last few years (with the help of George from Bailey's our contractors).
]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/06/09/the-calm-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juggling projects</title>
		<link>http://www.ribbletrust.org.uk/2010/06/01/juggling-projects/</link>
		<comments>http://www.ribbletrust.org.uk/2010/06/01/juggling-projects/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:33:19 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Grants and project management]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Restoration and Conservation Projects]]></category>
		<category><![CDATA[Threats to the River]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Barrier to Migration]]></category>
		<category><![CDATA[Fish Easement]]></category>
		<category><![CDATA[Fish Pass]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Ribble]]></category>
		<category><![CDATA[River Fly Partnership]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Weir]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=1023</guid>
		<description><![CDATA[This should be a much shorter blog than they have been of late &#8211; not because I&#8217;ve done less in quantity, but less in diversity.  It was a strange week in that I didn&#8217;t have any meetings or site visits planned, but it meant that I could knuckle down on a few things I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/06/01/juggling-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Rivers</title>
		<link>http://www.ribbletrust.org.uk/2010/05/25/urban-rivers/</link>
		<comments>http://www.ribbletrust.org.uk/2010/05/25/urban-rivers/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:08:51 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Restoration and Conservation Projects]]></category>
		<category><![CDATA[Threats to the River]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Working Partners]]></category>
		<category><![CDATA[Barrier to Migration]]></category>
		<category><![CDATA[Brun]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Calder]]></category>
		<category><![CDATA[Colne]]></category>
		<category><![CDATA[Fish Easement]]></category>
		<category><![CDATA[Fish Pass]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Laneshaw]]></category>
		<category><![CDATA[Padiham Weir]]></category>
		<category><![CDATA[Ribble]]></category>
		<category><![CDATA[Trawden]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Urban Rivers]]></category>
		<category><![CDATA[Weir]]></category>
		<category><![CDATA[Wild Trout]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=1017</guid>
		<description><![CDATA[The Ribble has a surprisingly large amount of urban landscape, when you consider much of what it is known for is it&#8217;s fells, hills, and idyllic countryside landscape.  For example, there&#8217;s: Settle, Barnoldswick, Clitheroe, Whalley, Padiham, Burnley, Nelson, Colne, Long Ridge, and Barrowford.  Not to mention those outside the area we currently works like: Preston, Blackburn, [...]]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/05/25/urban-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Partners</title>
		<link>http://www.ribbletrust.org.uk/2010/05/18/working-with-partners/</link>
		<comments>http://www.ribbletrust.org.uk/2010/05/18/working-with-partners/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:16:38 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Restoration and Conservation Projects]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Threats to the River]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[WFD]]></category>
		<category><![CDATA[Working Partners]]></category>
		<category><![CDATA[Angling Passport Scheme]]></category>
		<category><![CDATA[BAP]]></category>
		<category><![CDATA[Cam Beck]]></category>
		<category><![CDATA[Eel]]></category>
		<category><![CDATA[Fish Easement]]></category>
		<category><![CDATA[Fish Pass]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Gayle Beck]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Hodder]]></category>
		<category><![CDATA[Manchester Angler Association]]></category>
		<category><![CDATA[Ribble]]></category>
		<category><![CDATA[River Fly Partnership]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Wildlife Trust]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=972</guid>
		<description><![CDATA[I&#8217;m sorry that my Monday blog is now becoming Tuesday or Wednesday but it&#8217;s a bit hec-tic around here.  I&#8217;m hoping thought that the appointment of a volunteer catchment GIS officer will take some pressure off.  For those not in the know, GIS is Geographical Information System.  It is very much the &#8220;in&#8221; thing in [...]]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/05/18/working-with-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the projects getting done</title>
		<link>http://www.ribbletrust.org.uk/2010/05/10/seeing-the-projects-getting-done/</link>
		<comments>http://www.ribbletrust.org.uk/2010/05/10/seeing-the-projects-getting-done/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:26:34 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Angling Passport Scheme]]></category>
		<category><![CDATA[Barrowford]]></category>
		<category><![CDATA[Fish Pass]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ribble]]></category>
		<category><![CDATA[River Fly Partnership]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Wild Trout]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=968</guid>
		<description><![CDATA[After a nice bank holiday weekend trying to get my batteries recharged a short week was a nice easing back into the thick of things.  To ease into the week a friend and I went for a few casts on the Calder on Monday.  Catching 8 fish up to 1/2 a pound might not be [...]]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/05/10/seeing-the-projects-getting-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing in a varied week</title>
		<link>http://www.ribbletrust.org.uk/2010/05/05/packing-in-a-varied-week/</link>
		<comments>http://www.ribbletrust.org.uk/2010/05/05/packing-in-a-varied-week/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:34:57 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Grants and project management]]></category>
		<category><![CDATA[Restoration and Conservation Projects]]></category>
		<category><![CDATA[Threats to the River]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Working Partners]]></category>
		<category><![CDATA[Angling Passport Scheme]]></category>
		<category><![CDATA[Barrowford]]></category>
		<category><![CDATA[Fish Pass]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Padiham Weir]]></category>
		<category><![CDATA[Ribble]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[White Claw Crayfish]]></category>
		<category><![CDATA[Wild Trout]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=966</guid>
		<description><![CDATA[It was a long week last week, well at least it felt that way!  Having been down south for a week, I was eager on Sunday to see what progress was made at Padiham, so after lunch I headed over to Padiham.  I was thoroughly pleased to see that nearly all work to the weir [...]]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/05/05/packing-in-a-varied-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two weeks rolled into one!</title>
		<link>http://www.ribbletrust.org.uk/2010/04/26/two-weeks-rolled-into-one/</link>
		<comments>http://www.ribbletrust.org.uk/2010/04/26/two-weeks-rolled-into-one/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:00:14 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Restoration and Conservation Projects]]></category>
		<category><![CDATA[Threats to the River]]></category>
		<category><![CDATA[Working Partners]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AONB]]></category>
		<category><![CDATA[Barrowford]]></category>
		<category><![CDATA[diffuse pollution]]></category>
		<category><![CDATA[Montford]]></category>
		<category><![CDATA[Padiham Weir]]></category>
		<category><![CDATA[Pinpoint]]></category>
		<category><![CDATA[Ribble]]></category>
		<category><![CDATA[River Fly Partnership]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=938</guid>
		<description><![CDATA[I must apologise to those who kept checking online to see if I had put a post up last week, but I was stuck in a &#8220;special&#8221; hotel in Cornwall on a training course about reducing diffuse pollution from farms.  But before I get carried away on that topic I&#8217;ll fill you in on the [...]]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/04/26/two-weeks-rolled-into-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short but packed week</title>
		<link>http://www.ribbletrust.org.uk/2010/04/12/a-short-but-packed-week/</link>
		<comments>http://www.ribbletrust.org.uk/2010/04/12/a-short-but-packed-week/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:46:57 +0000</pubDate>
		<dc:creator>Charles Edward Poate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Threats to the River]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.ribbletrust.org.uk/?p=817</guid>
		<description><![CDATA[Well altough I had only just recovered from a touch of man flu and had been off most of the previous week a shortened week seemed just what I needed.  But the work load didn&#8217;t seem to care whether I was in four or five days! Tuesday I did a walk over survey of barriers [...]]]></description>
		<wfw:commentRss>http://www.ribbletrust.org.uk/2010/04/12/a-short-but-packed-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->